Data Center & Snapshot Freezing Orchestrator
AD
Admin User
Administrator
ERP & CSV Data Ingestion Hub
Upload custom ERP CSV datasets (`items.csv`, `inventory_snapshots.csv`, `boms.csv`, `purchase_orders.csv`) or clear & re-ingest datasets.
Active Planning Snapshot
Next Scheduled Batch
Master Data Contracts
Frozen Snapshots Total
Immutable Planning Snapshots Log
Every ingestion run freezes master and transaction state to guarantee zero data drift across engines.
| Snapshot ID | Snapshot Date | Ingestion Status | Created Timestamp | State Guarantee |
|---|---|---|---|---|
| Loading Frozen Snapshots... | ||||
13 FOCUS ERP Ingestion Interfaces & Pipeline Contracts
Canonical data contract status across Master Data, Transactions, Sourcing, Production, and Multi-Echelon Logistics.
| Interface ID | ERP Domain | Source File / Stream | Canonical DB Model | Sync Mode | Pipeline Status |
|---|---|---|---|---|---|
| IF-01 | Master Data | Item Master & Product Hierarchy item_master.csv | ItemMaster | Batch / Daily | ACTIVE |
| IF-02 | Master Data | Customer Master & Trade Channels customer_master.csv | CustomerMaster | Batch / Weekly | ACTIVE |
| IF-03 | Demand | Sales Invoices & Revenue History sales_invoices.csv | SalesInvoice | Daily Incremental | ACTIVE |
| IF-04 | Inventory | Inventory Snapshot & Batches (FEFO) inventory_snapshot.csv | InventorySnapshot / BatchInventory | Daily Cut-off | ACTIVE |
| IF-05 | Transactions | Stock Issues & Movements stock_issues.csv / movements.csv | StockIssue / InventoryMovement | Real-time / Daily | ACTIVE |
| IF-06 | Engineering | Bill of Materials & Recipes bom_master.csv | BomHeader / BomComponent | On-Change | ACTIVE |
| IF-07 | Procurement | Open Purchase Orders purchase_orders.csv | PurchaseOrder | Daily Cut-off | ACTIVE |
| IF-08 | Procurement | Goods Received Notes (GRN) grn.csv / grn_receipts.csv | GoodsReceivedNote | Daily Incremental | ACTIVE |
| IF-09 | Procurement | Supplier & Sourcing Master supplier_master.csv | SupplierMaster / SourcingMaster | On-Change | ACTIVE |
| IF-10 | Commercial | Open Customer Orders (Firm Demand) open_customer_orders.csv | OpenCustomerOrder | Real-time / Hourly | ACTIVE |
| IF-11 | Manufacturing | Work Orders & Production Tracking work_orders.csv | WorkOrder | Shift Cut-off | ACTIVE |
| IF-12 | Logistics | Warehouse Transfers (Inter-Site) warehouse_transfers.csv | WarehouseTransfer | Dispatch Event | ACTIVE |
| IF-13 | Finance | Financials & General Ledger financials_gl.csv | GLAccount / WorkingCapital | Monthly / Daily | ACTIVE |
Master Data Schema Contracts
Item Master Schema
• Required:
item_id, item_name, type (FG/RM/PM/WIP)• Attributes:
category, base_uom, shelf_life_days, item_alias✓ 0 items normalized
Warehouse & Location Master
• Locations:
Kiambaa Plant, Westlands DC, Molito DC• Types: PLANT, DC, TRANSIT
✓ 0 locations active
Sourcing & Supplier Matrix
• Attributes:
lead_time_days, safety_days, moq, order_multiple• Performance: Dynamic Lead Time & OTIF metrics
✓ 0 suppliers linked